|
|
|
|
|
|
|
|---|---|---|---|---|---|
| No names 2005 | 3 | ASHBY Simon | 1 | BARKMAN John | 2 |
| 1 | BEKEN Andrew | 1 | BENNETT Simon | 2 | |
| BERRY Steve | 1 | BIALEK Robert | 2 | BOWDITCH Clive | 2 |
| Bradbury James | 1 | BREED Christopher | 2 | CALLOW Brian | 5 |
| CASSISA Daniele | 1 | CHADWICK Phil | 1 | CHAMBARD Laurent | 1 |
| CHAPMAN Justin | 3 | CLARK Jason | 5 | CLARK Matthew | 3 |
| CUNNINGTON Marc | 1 | DART Stephen | 1 | DENNETT Kevin | 1 |
| DOWDEN Derek | 1 | DYTHAM Paul | 2 | ELLIS Jonathan | 2 |
| FORREST Chris | 1 | GATHERCOLE James | 1 | GENT Simon | 1 |
| Gray Austin | 1 | GUY Julian | 1 | HANNA George | 1 |
| HARDING Richard | 1 | HEALEY Simon | 1 | HEWITT Alex | 1 |
| HOPPER Toby | 1 | HULL Tony | 1 | HUMMERSTONE Mark | 2 |
| Jackson Andrew | 1 | JOHNSON Paul | 1 | JOHNSTON David | 1 |
| JONES Justin | 2 | KIRKLAND Mel | 1 | LANE Mike | 1 |
| LEE Stue | 1 | LEWIS Barry | 1 | LOAKES Peter | 11 |
| LUCAS Martin | 4 | MALINS Martin | 1 | MASTENKO Peter | 1 |
| MCHARDY Robert | 1 | MELLING Duncan | 1 | MENNICKE Peter | 1 |
| MITCHELL Liam | 1 | MURDOCH Steve | 4 | NORRIS Robert | 1 |
| PAIN Mike | 4 | PALMER Andrew | 1 | PARROTTE Richard | 1 |
| 1 | PRESTON Andrew | 4 | PRIDDY Richard | 1 | |
| QUIGLY Sean | 2 | RADFORD Martin | 1 | ROGERS Stephen | 2 |
| RUTTER Chris | 2 | SADLER Mark | 1 | SAWYER David | 1 |
| SHARPE Adam | 1 | SHAW Shawn | 1 | PRATLEY Nicholas | 1 |
| STEWARD Graham | 1 | TAYLOR Ben | 1 | TOMLINSON Dean | 1 |
| 1 | WARNER Jonathan | 3 | WEIR William | 1 | |
| WHITEHEAD Paul | 2 | YOUNG Ian | 1 | 1 | |
last updated 26 August 2025 |
|||||